Cal Sag Bass 10/22/23 & 10/23/23
Angler | Boat # | # Fish DAY 1 | Big Bass DAY 1 | DAY 1 WEIGHT | # Fish DAY 2 | Big Bass DAY 2 | DAY 2 WEIGHT | TOTAL WEIGHT | PLACE | Earnings |
---|---|---|---|---|---|---|---|---|---|---|
Duncan Kopp-Richardson | 29 | 5 | 3.66 | 12.98 | 5 | 9.94 | 22.92 | 1st | 3,570 | |
Ryan Whitacre | 20 | 5 | 7.84 | 5 | 4.33 | 13.45 | 21.29 | 2nd | 2,340 | |
PJ Porento | 30 | 5 | 10.56 | 5 | 10.72 | 21.98 | 3rd | 1,160 | ||
Brian Jackson | 16 | 4 | 4.01 | 10.03 | 5 | 10.88 | 20.92 | 4th | 760 | |
Joe Chiarella | 5 | 5 | 10.52 | 4 | 9.41 | 19.93 | 5th | 360 | ||
Eryk Brztowski | 21 | 5 | 2.54 | 9 | 5 | 10.29 | 19.29 | 6th | ||
Clint Marler | 17 | 5 | 11.2 | 3 | 6.95 | 18.14 | 7th | |||
Tim McMahon | 28 | 5 | 8.36 | 5 | 9.30 | 17.66 | 8th | |||
Nick King | 26 | 4 | 7.64 | 5 | 9.75 | 17.39 | 9th | |||
Matt Ayers | 25 | 5 | 9.21 | 5 | 8.09 | 17.3 | 10th | |||
Rick King | 18 | 5 | 10.08 | 4 | 6.87 | 16.95 | 11th | |||
Joe Zehner | 8 | 5 | 2.64 | 11.64 | 3 | 5.19 | 16.82 | 12th | ||
Josh Sokol | 12 | 5 | 2.29 | 8.96 | 5 | 7.61 | 16.57 | 13th | ||
Larry Fenzau | 13 | 4 | 6.84 | 4 | 6.59 | 13.43 | 14th | |||
Mike Cash | 2 | 5 | 6,89 | 4 | 5.64 | 12.53 | 15th | |||
J. Ciurej | 4 | 4 | 4.95 | 5 | 7.17 | 12.12 | 16th | |||
John Vaitkus | 3 | 5 | 1.91 | 7.62 | 3 | 4.45 | 12.07 | 17th | ||
Ray Bartowiak | 27 | 5 | 7.39 | 3 | 4.42 | 11.81 | 18th | |||
Adam Marcolini | 7 | 3 | 5.38 | 4 | 6.2 | 11.58 | 19th | |||
Ted Lowery | 19 | 5 | 5.59 | 3 | 4.84 | 10.43 | 20th | |||
John Nowacki | 14 | 5 | 9.28 | 0 | 0 | 9.28 | 21st | |||
Mike Miklos | 6 | 4 | 7.02 | 0 | 0 | 7.02 | 22nd | |||
Rob Tiemens | 11 | 5 | 6.84 | 0 | 0 | 6.84 | 23rd | |||
Brian Barthelt | 10 | 4 | 4.91 | 0 | 0 | 4.91 | 24th | |||
Carlos Thomas | 15 | 3 | 4.37 | 0 | 0 | 4.37 | 25th | |||
Robert Pointer | 23 | 1 | 2.47 | 0 | 0 | 2.47 | 26th | |||
Matt Mustain | 22 | 1 | 1.72 | 0 | 0 | 1.72 | 27th | |||
Rich Hulen | 1 | 0 | 0 | 0 | 0 | 0 | 28th | |||
Mardy Monson | 4 | 0 | 0 | 0 | 0 | 0 | 28th | |||
Nick Rusnak | 24 | 0 | 0 | 0 | 0 | 0 | 28th |
Big Lake Bass Battle for the Belt 11/7/23 & 11/8/23
Angler | Boat # | # Fish DAY 1 | Big Bass DAY 1 | DAY 1 WEIGHT | # Fish DAY 2 | Big Bass DAY 2 | DAY 2 WEIGHT | TOTAL WEIGHT | PLACE | EARNINGS |
---|---|---|---|---|---|---|---|---|---|---|
Eryk Brztowski | 2 | 3 | 4.82 | 12.63 | 3 | 6.44 | 15.69 | 28.32 | 1st | 2,530 |
Joe Chiarella | 10 | 3 | 4.25 | 12.43 | 3 | 4.25 | 12.67 | 25.1 | 2nd | 1,050 |
Ryan Whitacre | 13 | 3 | 3.79 | 10.85 | 3 | 5.17 | 13.7 | 24.55 | 3rd | 710 |
Brian Jackson | 6 | 3 | 4.24 | 11.36 | 3 | 4.40 | 11.11 | 22.47 | 4th | 250 |
Larry Fenzau | 11 | 3 | 4.30 | 10.5 | 3 | 4.37 | 11.62 | 22.12 | 5th | |
Zach Suchanuk | 9 | 3 | 5.54 | 14.05 | 3 | 7.74 | 21.79 | 6th | ||
Dan Rosenwinkle | 7 | 3 | 10.87 | 3 | 9.72 | 20.59 | 7th | |||
Duncan Kopp-Richardson | 4 | 2 | 4.62 | 6.55 | 3 | 12.1 | 18.64 | 8th | ||
Jeff Miller | 16 | 3 | 8.55 | 3 | 9.85 | 18.04 | 9th | |||
John Nowacki | 8 | 3 | 6.95 | 3 | 9.07 | 15.72 | 10th | |||
Adam Marcolini | 14 | 3 | 6.91 | 3 | 6.88 | 13.79 | 11th | |||
Josh Sokol | 3 | 3 | 6.64 | 1 | 3.43 | 10.07 | 12th | |||
Robert Pointer | 17 | 0 | 0 | 3 | 10.02 | 10.02 | 13th | |||
Mardy Monson | 15 | 3 | 2.73 | 7.15 | 0 | 0 | 7.15 | 14th | ||
Rich Hulen | 12 | 2 | 4.30 | 6.51 | 0 | 0 | 6.51 | 15th | ||
Ed Czerwinski | 1 | 0 | 0 | 0 | 0 | 0 | 16th | |||
Rudy Higgens | 5 | 0 | 0 | 0 | 0 | 0 | 17th |
Braidwood OPEN 9/24/23
Angler | Fish Weighed In | Big Fish | Total |
---|---|---|---|
Tanner Mallams | 3 | 4.23 | 11.34 |
Bob Alexander | 3 | 3.38 | 9.74 |
T. Johandes | 3 | 3.94 | 9.71 |
Dave Sanders | 3 | 3.24 | 8.80 |
Robert Pointer | 3 | 2.93 | 8.66 |
Adam Marcolini | 3 | 2.81 | 7.87 |
M. Shepard | 3 | 3.32 | 7.68 |
W. Thompson | 3 | 2.76 | 7.12 |
M. Mukosey | 3 | 2.65 | 7.03 |
B. Zeedyk | 3 | 2.77 | 6.7 |
Cody Bertrand | 2 | 3.48 | 6.19 |
A. Biskie | 1 | 2.24 | 2.24 |
John Vaitkus | 0 | 0 | 0 |
Brian Barthelt | 0 | 0 | 0 |
Nick King | 0 | 0 | 0 |
K. Brandolino | 0 | 0 | 0 |
B. Deyoung | 0 | 0 | 0 |
Matt Ayers | 0 | 0 | 0 |
John Nowacki | 0 | 0 | 0 |